Gasman
Gasman is a rugged, compact single gas personal monitor designed for use in the toughest environments.
- Robust
- Effective warning
- Flexible
- User friendly
Gasman
Personal Rechargeable Single Gas Monitor
Product Details
With impact resistant construction and compliance to IP65, Gasman offers a wide range of gases, including six flammable calibration options. Gasman gives an unbeatable combination of powerful loud and bright alarms. It’s stunningly compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical, steel works and waste and water works.
Robust:
Tough polycarbonate housing – Protects you in the harshest environments
Water and dust resistant to IP65 – Protects you in the harshest environments
Full over-moulding – High impact resistance
Effective warning:
2 levels of instantaneous alarm and TWA alarms for toxic versions – Ensures prompt evacuation from hazardous zone
95dB audible alarm – Ensures prompt evacuation from hazardous zone
Vivid twin red/blue visual alarm – If ambient noise is high, Gasman still alerts you by vibrating and with the high impact blue/red LED alarms
Internal vibrating alarm – If ambient noise is high, Gasman still alerts you by vibrating and with the high impact blue/red LED alarms
Flexible:
Versions available for flammable gas, oxygen and toxic gases – Gas detector tailored to your requirements
Rechargeable versions for all gas types – Gas detector tailored to your requirements
Non-rechargeable versions for oxygen and toxic gases – Gas detector tailored to your requirements
Real time TWA and peak display options – Gas detector tailored to your requirements
Fully interchangeable intelligent sensor modules – Gas detector tailored to your requirements
User Friendly:
One button operation – Quick and easy to use
Backlit display for gas diagnostics and operating status – Easy to read
Ultra lightweight- just 85g for toxic versions – Comfortable to wear
Size | 90 x 48 x 24mm (3.5 x 1.9 x 0.95 ins) |
Weight | Flammable = 138g (4.9oz) Toxic = 85g (3oz) Oxygen = 129g (4.6oz) Carbon dioxide = 139g (4.9oz) |
Typical response times (T90) | Flammable = 20s Toxic gas = 20s Oxygen = 10s |
Alarms | Audible: 95dB, Multiple alarm options let you select distinctive tones for different alarm levels Visible: Dual colours red/ blue flashing LEDs in a gas hazard Vibrating: Internal vibrating alarm |
Display | Custom LCD with backlight and display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue or service required. |
Datalogging | Full timed data logging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events |
Battery | Rechargeable: Lithium battery for all gas types Non rechargeable: Lithium battery for toxics and oxygen (excluding CO2) |
Operating time* | Rechargeable: 12 hours minimum for flammable unit Non rechargeable: Up to 2 years |
Sampling | Optional manual aspirator |
Operating temperature range** | -20oC to + 65oC (-4oF to +149oF) |
Humidity | 5-95% RH*** |
Ingress protection | IP65 |
Approval codes | Europe Toxic or O2: ATEX II 1G Ex ia db IIC T4 Ga (-20°C ≤ Ta ≤ +65°C ) BASEEFA04ATEX0384 Flammable: ATEX II 2G Ex ia d IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0383 International Toxic or O2: IECEx Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +65°C) BAS05.0039 Flammable: Ex db ia IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) North America CSA Class 1, Division 1, Groups A, B, C, D |
Standards safety | Europe: EN60079-0, EN60079-11, EN60079-1, 2014/34/EU North America: CSA22.2, Atex 2014/34/EU |
Operation standards | EN50270, EN50271, IEC61508, EN61779, EN45544 |
PC interface | RS232 connection from ‘Charger/interface’ variation RS232/USB converter available |
Calibration | Gasman can be routinely calibrated using Portables PC software |
Accessories | Gasman is supplied with an integral alligator clip. Optional accessories: gas test kit, Gasman external filter, leather carry case, single way charger, charger interface software and communication kit (exluding PSU), 5 way multi-charger |
*Operating time will depend on operating pattern and alarm occurrence. Frequent or long lasting alarms and use of the optional confidence beep will reduce battery life. **Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40OC (104OF) for extended periods. *** Sensor humidity range varies by sensor type, consult Crowcon for further details |